Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| NetApp, Inc. | 11 Sep 2026 | Buy | $193.73 | $197.79 | +2.1% | |
| Inter & Co. Inc. | 11 Sep 2026 | Sell | $5.78 | $5.35 | -7.4% | |
| PagSeguro Digital Ltd. | 11 Sep 2026 | Sell | $10.13 | $9.26 | -8.6% | |
| Elevance Health, Inc. | 11 Sep 2026 | Sell | $416.54 | $410.95 | -1.3% | |
| Cirrus Logic, Inc. | 11 Sep 2026 | Buy | $116.48 | $118.82 | +2.0% | |
| StoneCo Ltd. | 11 Sep 2026 | Sell | $10.30 | $9.53 | -7.5% | |
| Booz Allen Hamilton Holding Cor | 11 Sep 2026 | Buy | $75.68 | $77.07 | +1.8% | |
| RadNet, Inc. | 11 Sep 2026 | Buy | $74.28 | $76.00 | +2.3% | |
| TORM plc | 11 Sep 2026 | Buy | $34.60 | $38.23 | +10.5% | |
| Trustmark Corporation | 11 Sep 2026 | Sell | $47.45 | $46.71 | -1.6% |
- 11 Sep 2026+2.1%
- 11 Sep 2026-7.4%
- 11 Sep 2026-8.6%
- 11 Sep 2026-1.3%
- 11 Sep 2026+2.0%
- 11 Sep 2026-7.5%
- 11 Sep 2026+1.8%
- 11 Sep 2026+2.3%
- 11 Sep 2026+10.5%
- 11 Sep 2026-1.6%