Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Nebius Group N.V. | 04 Sep 2026 | Sell | $226.39 | $217.99 | -3.7% | |
| TTM Technologies, Inc. | 04 Sep 2026 | Sell | $123.98 | $114.77 | -7.4% | |
| Regencell Bioscience Holdings L | 04 Sep 2026 | Sell | $6.96 | $5.96 | -14.3% | |
| IREN LIMITED | 04 Sep 2026 | Sell | $44.68 | $43.48 | -2.7% | |
| Marriott Vacations Worldwide Co | 04 Sep 2026 | Sell | $106.42 | $104.99 | -1.3% | |
| Beta Technologies, Inc. | 04 Sep 2026 | Sell | $22.30 | $21.70 | -2.7% | |
| Super Micro Computer, Inc. | 04 Sep 2026 | Sell | $40.56 | $40.35 | -0.5% | |
| Five Below, Inc. | 04 Sep 2026 | Sell | $257.04 | $236.80 | -7.9% | |
| Tarsus Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $88.97 | $79.03 | -11.2% | |
| Ichor Holdings | 04 Sep 2026 | Sell | $56.29 | $52.95 | -5.9% |
- 04 Sep 2026-3.7%
- 04 Sep 2026-7.4%
- 04 Sep 2026-14.3%
- 04 Sep 2026-2.7%
- 04 Sep 2026-1.3%
- 04 Sep 2026-2.7%
- 04 Sep 2026-0.5%
- 04 Sep 2026-7.9%
- 04 Sep 2026-11.2%
- 04 Sep 2026-5.9%