Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1516
Reports published
2231
Editions
44
Trends: Buy / Hold / Sell
711 / 627 / 6
Average P&L
-5.23%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Paramount Skydance Corporation | 07 Oct 2026 | Sell | $8.92 | $8.15 | -8.6% | |
| Allegion plc | 07 Oct 2026 | Buy | $144.79 | $187.14 | +29.2% | |
| NorthWestern Energy Group, Inc. | 07 Oct 2026 | Buy | $73.67 | $82.02 | +11.3% | |
| Black Hills Corporation | 07 Oct 2026 | Buy | $75.73 | $84.63 | +11.8% | |
| Deutsche Bank AG | 07 Oct 2026 | Buy | $33.19 | $36.42 | +9.7% | |
| Resideo Technologies, Inc. | 07 Oct 2026 | Buy | $17.84 | $19.59 | +9.8% | |
| Hess Midstream LP | 07 Oct 2026 | Sell | $34.27 | $30.30 | -11.6% | |
| Youdao, Inc. | 06 Oct 2026 | Buy | $16.68 | $20.13 | +20.7% | |
| Cameco Corporation | 06 Oct 2026 | Sell | $92.19 | $68.33 | -25.9% | |
| Nexgen Energy Ltd. | 06 Oct 2026 | Sell | $9.69 | $7.93 | -18.1% |
- 07 Oct 2026-8.6%
- 07 Oct 2026+29.2%
- 07 Oct 2026+11.3%
- 07 Oct 2026+11.8%
- 07 Oct 2026+9.7%
- 07 Oct 2026+9.8%
- 07 Oct 2026-11.6%
- 06 Oct 2026+20.7%
- 06 Oct 2026-25.9%
- 06 Oct 2026-18.1%