Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Lumen Technologies, Inc. | 11 Sep 2026 | Sell | $7.22 | $6.40 | -11.4% | |
| Reddit, Inc. | 11 Sep 2026 | Sell | $155.34 | $150.85 | -2.9% | |
| Vishay Intertechnology, Inc. | 11 Sep 2026 | Sell | $33.19 | $32.51 | -2.0% | |
| Boyd Group Services Inc. | 11 Sep 2026 | Sell | $86.72 | $81.45 | -6.1% | |
| Vicor Corporation | 11 Sep 2026 | Buy | $188.69 | $222.72 | +18.0% | |
| Vista Energy S.A.B. de C.V. | 11 Sep 2026 | Sell | $78.95 | $72.27 | -8.5% | |
| Flex Ltd. | 11 Sep 2026 | Sell | $114.31 | $108.51 | -5.1% | |
| Comfort Systems USA, Inc. | 11 Sep 2026 | Sell | $1683.55 | $1651.37 | -1.9% | |
| SharonAI Holdings, Inc. | 11 Sep 2026 | Sell | $59.80 | $57.56 | -3.7% | |
| Himax Technologies, Inc. | 11 Sep 2026 | Sell | $14.56 | $14.02 | -3.7% |
- 11 Sep 2026-11.4%
- 11 Sep 2026-2.9%
- 11 Sep 2026-2.0%
- 11 Sep 2026-6.1%
- 11 Sep 2026+18.0%
- 11 Sep 2026-8.5%
FLEX Flex Ltd.Sell
11 Sep 2026-5.1%- 11 Sep 2026-1.9%
- 11 Sep 2026-3.7%
- 11 Sep 2026-3.7%