Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sprott Inc. | 11 Sep 2026 | Sell | $134.47 | $127.78 | -5.0% | |
| Moderna, Inc. | 11 Sep 2026 | Buy | $145.40 | $154.04 | +5.9% | |
| VEON Ltd. | 11 Sep 2026 | Sell | $69.16 | $68.63 | -0.8% | |
| Forgent Power Solutions, Inc. | 11 Sep 2026 | Buy | $31.07 | $39.44 | +27.0% | |
| MARA Holdings, Inc. | 11 Sep 2026 | Buy | $12.16 | $13.24 | +8.9% | |
| PBF Energy Inc. | 11 Sep 2026 | Sell | $81.94 | $77.19 | -5.8% | |
| Woori Financial Group Inc. | 11 Sep 2026 | Sell | $79.18 | $77.98 | -1.5% | |
| CDW Corporation | 11 Sep 2026 | Sell | $151.50 | $146.19 | -3.5% | |
| Modine Manufacturing Company | 11 Sep 2026 | Sell | $190.38 | $188.72 | -0.9% | |
| Bath & Body Works, Inc. | 11 Sep 2026 | Sell | $18.54 | $17.40 | -6.1% |
SII Sprott Inc.Sell
11 Sep 2026-5.0%- 11 Sep 2026+5.9%
VEON VEON Ltd.Sell
11 Sep 2026-0.8%- 11 Sep 2026+27.0%
- 11 Sep 2026+8.9%
- 11 Sep 2026-5.8%
- 11 Sep 2026-1.5%
- 11 Sep 2026-3.5%
- 11 Sep 2026-0.9%
- 11 Sep 2026-6.1%