Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Twist Bioscience Corporation | 16 Sep 2026 | Buy | $146.62 | $155.56 | +6.1% | |
| TG Therapeutics, Inc. | 16 Sep 2026 | Buy | $56.24 | $56.47 | +0.4% | |
| Precigen, Inc. | 16 Sep 2026 | Buy | $7.42 | $7.87 | +6.1% | |
| Arcutis Biotherapeutics, Inc. | 16 Sep 2026 | Buy | $24.88 | $26.46 | +6.4% | |
| TransAlta Corporation | 16 Sep 2026 | Buy | $12.11 | $12.29 | +1.5% | |
| Core Scientific, Inc. | 16 Sep 2026 | Buy | $16.86 | $17.14 | +1.7% | |
| United Microelectronics Corpora | 16 Sep 2026 | Buy | $22.68 | $24.47 | +7.9% | |
| Cleveland-Cliffs Inc. | 16 Sep 2026 | Buy | $12.36 | $12.76 | +3.3% | |
| Aurinia Pharmaceuticals Inc | 16 Sep 2026 | Buy | $16.90 | $16.96 | +0.4% | |
| Space Exploration Technologies | 16 Sep 2026 | Buy | $149.92 | $154.81 | +3.3% |
- 16 Sep 2026+6.1%
- 16 Sep 2026+0.4%
- 16 Sep 2026+6.1%
- 16 Sep 2026+6.4%
- 16 Sep 2026+1.5%
- 16 Sep 2026+1.7%
- 16 Sep 2026+7.9%
- 16 Sep 2026+3.3%
- 16 Sep 2026+0.4%
- 16 Sep 2026+3.3%