Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Universal Display Corporation | 14 Sep 2026 | Buy | $76.21 | $78.30 | +2.7% | |
| nVent Electric plc | 14 Sep 2026 | Buy | $148.04 | $157.88 | +6.6% | |
| Veeco Instruments Inc. | 14 Sep 2026 | Buy | $40.87 | $42.72 | +4.5% | |
| Lattice Semiconductor Corporati | 14 Sep 2026 | Buy | $109.18 | $110.96 | +1.6% | |
| Kodiak Gas Services, Inc. | 14 Sep 2026 | Buy | $58.08 | $58.73 | +1.1% | |
| Teradyne, Inc. | 14 Sep 2026 | Buy | $343.47 | $371.47 | +8.2% | |
| SharpLink, Inc. | 11 Sep 2026 | Buy | $9.28 | $9.35 | +0.8% | |
| Skyworks Solutions, Inc. | 11 Sep 2026 | Buy | $84.03 | $88.76 | +5.6% | |
| SOLV Energy, Inc. | 11 Sep 2026 | Sell | $26.57 | $26.46 | -0.4% | |
| Hut 8 Corp. | 11 Sep 2026 | Buy | $98.20 | $98.74 | +0.5% |
- 14 Sep 2026+2.7%
- 14 Sep 2026+6.6%
- 14 Sep 2026+4.5%
- 14 Sep 2026+1.6%
- 14 Sep 2026+1.1%
- 14 Sep 2026+8.2%
- 11 Sep 2026+0.8%
- 11 Sep 2026+5.6%
- 11 Sep 2026-0.4%
- 11 Sep 2026+0.5%