Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Corning Incorporated | 08 Sep 2026 | Sell | $165.84 | $147.80 | -10.9% | |
| Oklo Inc. | 08 Sep 2026 | Sell | $44.30 | $39.65 | -10.5% | |
| CoreWeave, Inc. | 08 Sep 2026 | Sell | $95.86 | $79.88 | -16.7% | |
| Chagee Holdings Limited | 08 Sep 2026 | Sell | $12.51 | $12.20 | -2.4% | |
| Trekor Metals Limited | 08 Sep 2026 | Sell | $9.06 | $8.38 | -7.5% | |
| Ocular Therapeutix, Inc. | 08 Sep 2026 | Sell | $11.41 | $10.14 | -11.1% | |
| Mineralys Therapeutics, Inc. | 08 Sep 2026 | Sell | $30.22 | $27.98 | -7.4% | |
| Almonty Industries Inc. | 08 Sep 2026 | Sell | $18.82 | $14.13 | -24.9% | |
| Freeport-McMoRan, Inc. | 08 Sep 2026 | Sell | $77.83 | $70.85 | -9.0% | |
| SolarEdge Technologies, Inc. | 08 Sep 2026 | Sell | $36.57 | $36.00 | -1.6% |
- 08 Sep 2026-10.9%
OKLO Oklo Inc.Sell
08 Sep 2026-10.5%- 08 Sep 2026-16.7%
- 08 Sep 2026-2.4%
- 08 Sep 2026-7.5%
- 08 Sep 2026-11.1%
- 08 Sep 2026-7.4%
- 08 Sep 2026-24.9%
- 08 Sep 2026-9.0%
- 08 Sep 2026-1.6%