Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
681
Reports published
742
Editions
10
Trends: Buy / Hold / Sell
363 / 279 / 5
Average P&L
-1.25%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Check Point Software Technologi | 14 Sep 2026 | Sell | $139.16 | $132.71 | -4.6% | |
| McGraw Hill, Inc. | 14 Sep 2026 | Sell | $13.02 | $12.86 | -1.2% | |
| Tyler Technologies, Inc. | 14 Sep 2026 | Sell | $355.20 | $337.50 | -5.0% | |
| NICE Ltd | 14 Sep 2026 | Buy | $103.40 | $104.97 | +1.5% | |
| Via Transportation, Inc. | 14 Sep 2026 | Buy | $27.12 | $27.98 | +3.2% | |
| Intuit Inc. | 14 Sep 2026 | Sell | $338.50 | $303.19 | -10.4% | |
| The Vita Coco Company, Inc. | 14 Sep 2026 | Buy | $54.70 | $55.82 | +2.1% | |
| Eldorado Gold Corporation | 14 Sep 2026 | Buy | $40.96 | $43.22 | +5.5% | |
| INNIO N.V. | 14 Sep 2026 | Buy | $19.00 | $21.15 | +11.3% | |
| Advanced Energy Industries, Inc | 14 Sep 2026 | Sell | $268.04 | $262.20 | -2.2% |
- 14 Sep 2026-4.6%
- 14 Sep 2026-1.2%
- 14 Sep 2026-5.0%
- 14 Sep 2026+1.5%
- 14 Sep 2026+3.2%
INTU Intuit Inc.Sell
14 Sep 2026-10.4%- 14 Sep 2026+2.1%
- 14 Sep 2026+5.5%
- 14 Sep 2026+11.3%
- 14 Sep 2026-2.2%