Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
658
Reports published
716
Editions
10
Trends: Buy / Hold / Sell
352 / 267 / 5
Average P&L
-1.73%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Pan American Silver Corp. | 09 Sep 2026 | Sell | $52.89 | $49.45 | -6.5% | |
| Kiniksa Pharmaceuticals Interna | 09 Sep 2026 | Sell | $79.90 | $79.22 | -0.9% | |
PS PSLV | "Sprott Physical Silver Trust" | 09 Sep 2026 | Sell | $22.30 | $21.51 | -3.5% |
| Warby Parker Inc. | 09 Sep 2026 | Sell | $23.73 | $23.57 | -0.7% | |
| Enphase Energy, Inc. | 09 Sep 2026 | Sell | $37.11 | $34.62 | -6.7% | |
| Vertiv Holdings, LLC | 09 Sep 2026 | Sell | $277.01 | $243.25 | -12.2% | |
| Kailera Therapeutics, Inc. | 09 Sep 2026 | Sell | $15.64 | $12.62 | -19.3% | |
| MakeMyTrip Limited | 09 Sep 2026 | Sell | $51.13 | $47.87 | -6.4% | |
| Tractor Supply Company | 09 Sep 2026 | Sell | $33.48 | $32.45 | -3.1% | |
| Independence Realty Trust, Inc. | 09 Sep 2026 | Sell | $15.09 | $14.96 | -0.8% |
- 09 Sep 2026-6.5%
- 09 Sep 2026-0.9%
- 09 Sep 2026-3.5%
- 09 Sep 2026-0.7%
- 09 Sep 2026-6.7%
- 09 Sep 2026-12.2%
- 09 Sep 2026-19.3%
- 09 Sep 2026-6.4%
- 09 Sep 2026-3.1%
- 09 Sep 2026-0.8%