Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Universal Health Services, Inc. | 23 Sep 2026 | Sell | $185.37 | $180.65 | -2.5% | |
| Perpetua Resources Corp. | 23 Sep 2026 | Sell | $23.48 | $16.15 | -31.2% | |
| Coeur Mining, Inc. | 23 Sep 2026 | Sell | $19.43 | $13.32 | -31.4% | |
| SSR Mining Inc. | 23 Sep 2026 | Sell | $36.35 | $26.74 | -26.4% | |
| Hecla Mining Company | 23 Sep 2026 | Sell | $17.99 | $13.54 | -24.7% | |
| Skeena Resources Limited | 23 Sep 2026 | Sell | $31.32 | $27.17 | -13.2% | |
| AtriCure, Inc. | 23 Sep 2026 | Sell | $61.00 | $59.88 | -1.8% | |
| Lakefront Biotherapeutics | 23 Sep 2026 | Sell | $32.17 | $32.02 | -0.5% | |
| Alamos Gold Inc. | 23 Sep 2026 | Sell | $34.79 | $27.76 | -20.2% | |
| Hesai Group | 23 Sep 2026 | Sell | $16.43 | $12.30 | -25.1% |
- 23 Sep 2026-2.5%
- 23 Sep 2026-31.2%
- 23 Sep 2026-31.4%
- 23 Sep 2026-26.4%
- 23 Sep 2026-24.7%
- 23 Sep 2026-13.2%
- 23 Sep 2026-1.8%
- 23 Sep 2026-0.5%
- 23 Sep 2026-20.2%
HSAI Hesai GroupSell
23 Sep 2026-25.1%