Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1530
Reports published
2291
Editions
45
Trends: Buy / Hold / Sell
713 / 630 / 6
Average P&L
-4.63%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| DNOW Inc. | 19 Oct 2026 | Sell | $15.68 | $13.24 | -15.6% | |
| Wise Group plc | 16 Oct 2026 | Buy | $11.04 | $11.12 | +0.7% | |
| PT Telekomunikasi Indonesia, Tb | 16 Oct 2026 | Sell | $11.23 | $11.12 | -1.0% | |
CI CIM-PC | Chimera Investment Corporation | 16 Oct 2026 | Sell | $20.36 | $18.51 | -9.1% |
| StandardAero, Inc. | 16 Oct 2026 | Buy | $21.75 | $26.22 | +20.6% | |
| Fomento Economico Mexicano S.A. | 16 Oct 2026 | Buy | $126.63 | $129.75 | +2.5% | |
| Moog Inc. | 16 Oct 2026 | Sell | $382.64 | $313.06 | -18.2% | |
| PayPay Corporation - American D | 16 Oct 2026 | Sell | $15.76 | $14.63 | -7.2% | |
| PennyMac Financial Services, In | 15 Oct 2026 | Buy | $61.49 | $66.31 | +7.8% | |
| Scotts Miracle-Gro Company (The | 15 Oct 2026 | Buy | $53.40 | $64.52 | +20.8% |
DNOW DNOW Inc.Sell
19 Oct 2026-15.6%- 16 Oct 2026+0.7%
- 16 Oct 2026-1.0%
- 16 Oct 2026-9.1%
- 16 Oct 2026+20.6%
- 16 Oct 2026+2.5%
MOG-A Moog Inc.Sell
16 Oct 2026-18.2%- 16 Oct 2026-7.2%
- 15 Oct 2026+7.8%
- 15 Oct 2026+20.8%