Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
675
Reports published
735
Editions
10
Trends: Buy / Hold / Sell
358 / 278 / 5
Average P&L
-1.49%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| PJT Partners Inc. | 11 Sep 2026 | Sell | $164.03 | $150.55 | -8.2% | |
| Disc Medicine, Inc. | 11 Sep 2026 | Sell | $70.73 | $68.33 | -3.4% | |
| Teck Resources Ltd | 11 Sep 2026 | Sell | $65.90 | $64.80 | -1.7% | |
| Energy Fuels Inc | 11 Sep 2026 | Sell | $13.63 | $11.71 | -14.1% | |
| BrightSpring Health Services, I | 11 Sep 2026 | Sell | $57.88 | $56.72 | -2.0% | |
| Baker Hughes Company | 11 Sep 2026 | Sell | $59.40 | $57.09 | -3.9% | |
| Century Aluminum Company | 11 Sep 2026 | Sell | $44.36 | $39.62 | -10.7% | |
| Southern Copper Corporation | 11 Sep 2026 | Sell | $194.14 | $194.01 | -0.1% | |
| Arcus Biosciences, Inc. | 11 Sep 2026 | Sell | $26.15 | $25.32 | -3.2% | |
| D-Wave Quantum Inc. | 10 Sep 2026 | Sell | $16.79 | $16.68 | -0.6% |
- 11 Sep 2026-8.2%
- 11 Sep 2026-3.4%
- 11 Sep 2026-1.7%
- 11 Sep 2026-14.1%
- 11 Sep 2026-2.0%
- 11 Sep 2026-3.9%
- 11 Sep 2026-10.7%
- 11 Sep 2026-0.1%
- 11 Sep 2026-3.2%
- 10 Sep 2026-0.6%