Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
679
Reports published
740
Editions
10
Trends: Buy / Hold / Sell
361 / 279 / 5
Average P&L
-1.29%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Hub Group, Inc. | 15 Sep 2026 | Sell | $33.40 | $32.95 | -1.3% | |
| Sea Limited | 15 Sep 2026 | Sell | $102.92 | $101.72 | -1.2% | |
| Compass, Inc. | 15 Sep 2026 | Buy | $10.07 | $10.13 | +0.6% | |
| James Hardie Industries plc. | 15 Sep 2026 | Sell | $26.77 | $25.91 | -3.2% | |
| GPGI, Inc. | 15 Sep 2026 | Sell | $12.26 | $11.95 | -2.5% | |
| Genworth Financial Inc | 15 Sep 2026 | Buy | $10.00 | $10.09 | +0.9% | |
| Astronics Corporation | 15 Sep 2026 | Sell | $66.96 | $65.90 | -1.6% | |
| MGIC Investment Corporation | 15 Sep 2026 | Buy | $29.11 | $29.71 | +2.1% | |
| Boot Barn Holdings, Inc. | 15 Sep 2026 | Sell | $134.71 | $124.30 | -7.7% | |
| Circle Internet Group, Inc. | 15 Sep 2026 | Sell | $91.88 | $91.55 | -0.4% |
- 15 Sep 2026-1.3%
SE Sea LimitedSell
15 Sep 2026-1.2%- 15 Sep 2026+0.6%
- 15 Sep 2026-3.2%
GPGI GPGI, Inc.Sell
15 Sep 2026-2.5%- 15 Sep 2026+0.9%
- 15 Sep 2026-1.6%
- 15 Sep 2026+2.1%
- 15 Sep 2026-7.7%
- 15 Sep 2026-0.4%