Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
676
Reports published
736
Editions
10
Trends: Buy / Hold / Sell
359 / 278 / 5
Average P&L
-1.47%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Xanadu Quantum Technologies Lim | 11 Sep 2026 | Sell | $8.68 | $7.45 | -14.2% | |
| Miami International Holdings, I | 11 Sep 2026 | Sell | $41.09 | $38.99 | -5.1% | |
| Banco BBVA Argentina S.A. | 11 Sep 2026 | Sell | $14.81 | $14.23 | -3.9% | |
| Nu Holdings Ltd. | 11 Sep 2026 | Sell | $14.49 | $13.67 | -5.7% | |
| Knight-Swift Transportation Hol | 11 Sep 2026 | Sell | $66.57 | $66.14 | -0.6% | |
| Copart, Inc. | 11 Sep 2026 | Sell | $29.64 | $29.36 | -1.0% | |
| Sociedad Quimica y Minera S.A. | 11 Sep 2026 | Sell | $69.86 | $68.39 | -2.1% | |
| Alpha Metallurgical Resources, | 11 Sep 2026 | Sell | $209.56 | $174.03 | -17.0% | |
| Sinda Ltd. | 11 Sep 2026 | Sell | $15.38 | $15.00 | -2.5% | |
| Nuvation Bio Inc. | 11 Sep 2026 | Sell | $6.03 | $5.90 | -2.2% |
- 11 Sep 2026-14.2%
- 11 Sep 2026-5.1%
- 11 Sep 2026-3.9%
- 11 Sep 2026-5.7%
- 11 Sep 2026-0.6%
- 11 Sep 2026-1.0%
- 11 Sep 2026-2.1%
- 11 Sep 2026-17.0%
SIND Sinda Ltd.Sell
11 Sep 2026-2.5%- 11 Sep 2026-2.2%