Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
675
Reports published
735
Editions
10
Trends: Buy / Hold / Sell
358 / 278 / 5
Average P&L
-1.49%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Comfort Systems USA, Inc. | 11 Sep 2026 | Sell | $1683.55 | $1609.73 | -4.4% | |
| SharonAI Holdings, Inc. | 11 Sep 2026 | Sell | $59.80 | $58.37 | -2.4% | |
| Himax Technologies, Inc. | 11 Sep 2026 | Sell | $14.56 | $13.82 | -5.1% | |
| Inter & Co. Inc. | 11 Sep 2026 | Sell | $5.78 | $5.37 | -7.2% | |
| PagSeguro Digital Ltd. | 11 Sep 2026 | Sell | $10.13 | $9.32 | -7.9% | |
| Elevance Health, Inc. | 11 Sep 2026 | Sell | $416.54 | $408.13 | -2.0% | |
| StoneCo Ltd. | 11 Sep 2026 | Sell | $10.30 | $9.71 | -5.7% | |
| Trustmark Corporation | 11 Sep 2026 | Sell | $47.45 | $46.61 | -1.8% | |
| Oceaneering International, Inc. | 11 Sep 2026 | Sell | $50.57 | $45.56 | -9.9% | |
| Werner Enterprises, Inc. | 11 Sep 2026 | Sell | $37.61 | $35.63 | -5.3% |
- 11 Sep 2026-4.4%
- 11 Sep 2026-2.4%
- 11 Sep 2026-5.1%
- 11 Sep 2026-7.2%
- 11 Sep 2026-7.9%
- 11 Sep 2026-2.0%
- 11 Sep 2026-5.7%
- 11 Sep 2026-1.8%
- 11 Sep 2026-9.9%
- 11 Sep 2026-5.3%