Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
671
Reports published
730
Editions
10
Trends: Buy / Hold / Sell
356 / 276 / 5
Average P&L
-1.59%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Woori Financial Group Inc. | 11 Sep 2026 | Sell | $79.18 | $77.72 | -1.8% | |
| CDW Corporation | 11 Sep 2026 | Sell | $151.50 | $145.43 | -4.0% | |
| Modine Manufacturing Company | 11 Sep 2026 | Sell | $190.38 | $185.88 | -2.4% | |
| Bath & Body Works, Inc. | 11 Sep 2026 | Sell | $18.54 | $17.70 | -4.5% | |
| Lumen Technologies, Inc. | 11 Sep 2026 | Sell | $7.22 | $6.48 | -10.3% | |
| Reddit, Inc. | 11 Sep 2026 | Sell | $155.34 | $151.31 | -2.6% | |
| Vishay Intertechnology, Inc. | 11 Sep 2026 | Sell | $33.19 | $31.93 | -3.8% | |
| Boyd Group Services Inc. | 11 Sep 2026 | Sell | $86.72 | $81.59 | -5.9% | |
| Vista Energy S.A.B. de C.V. | 11 Sep 2026 | Sell | $78.95 | $72.34 | -8.4% | |
| Flex Ltd. | 11 Sep 2026 | Sell | $114.31 | $108.78 | -4.8% |
- 11 Sep 2026-1.8%
- 11 Sep 2026-4.0%
- 11 Sep 2026-2.4%
- 11 Sep 2026-4.5%
- 11 Sep 2026-10.3%
- 11 Sep 2026-2.6%
- 11 Sep 2026-3.8%
- 11 Sep 2026-5.9%
- 11 Sep 2026-8.4%
FLEX Flex Ltd.Sell
11 Sep 2026-4.8%