Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
668
Reports published
727
Editions
10
Trends: Buy / Hold / Sell
354 / 275 / 5
Average P&L
-1.61%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Avnet, Inc. | 11 Sep 2026 | Sell | $99.05 | $93.16 | -5.9% | |
| Sanmina Corporation | 11 Sep 2026 | Sell | $216.54 | $198.62 | -8.3% | |
| Sprott Inc. | 11 Sep 2026 | Sell | $134.47 | $125.39 | -6.8% | |
| PBF Energy Inc. | 11 Sep 2026 | Sell | $81.94 | $77.41 | -5.5% | |
| Woori Financial Group Inc. | 11 Sep 2026 | Sell | $79.18 | $77.70 | -1.9% | |
| CDW Corporation | 11 Sep 2026 | Sell | $151.50 | $145.83 | -3.7% | |
| Modine Manufacturing Company | 11 Sep 2026 | Sell | $190.38 | $186.31 | -2.1% | |
| Bath & Body Works, Inc. | 11 Sep 2026 | Sell | $18.54 | $17.66 | -4.7% | |
| Lumen Technologies, Inc. | 11 Sep 2026 | Sell | $7.22 | $6.38 | -11.7% | |
| Reddit, Inc. | 11 Sep 2026 | Sell | $155.34 | $152.22 | -2.0% |
AVT Avnet, Inc.Sell
11 Sep 2026-5.9%- 11 Sep 2026-8.3%
SII Sprott Inc.Sell
11 Sep 2026-6.8%- 11 Sep 2026-5.5%
- 11 Sep 2026-1.9%
- 11 Sep 2026-3.7%
- 11 Sep 2026-2.1%
- 11 Sep 2026-4.7%
- 11 Sep 2026-11.7%
- 11 Sep 2026-2.0%