Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1531
Reports published
2322
Editions
45
Trends: Buy / Hold / Sell
713 / 631 / 6
Average P&L
-3.99%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Ryder System, Inc. | 22 Oct 2026 | Buy | $257.42 | $266.39 | +3.5% | |
| FirstCash Holdings, Inc. | 22 Oct 2026 | Sell | $200.50 | $185.67 | -7.4% | |
| Graco Inc. | 22 Oct 2026 | Sell | $73.45 | $67.86 | -7.6% | |
| National HealthCare Corporation | 21 Oct 2026 | Sell | $237.23 | $208.85 | -12.0% | |
| Magna International, Inc. | 21 Oct 2026 | Sell | $63.52 | $61.86 | -2.6% | |
| Icahn Enterprises L.P. - Deposi | 21 Oct 2026 | Sell | $6.16 | $4.75 | -22.8% | |
| TOP Financial Group Limited | 21 Oct 2026 | Sell | $16.20 | $13.25 | -18.2% | |
| Kyivstar Group Ltd. | 21 Oct 2026 | Sell | $13.52 | $12.78 | -5.5% | |
| Medpace Holdings, Inc. | 21 Oct 2026 | Sell | $663.22 | $653.11 | -1.5% | |
| America Movil, S.A.B. de C.V. | 21 Oct 2026 | Buy | $24.34 | $25.72 | +5.7% |
- 22 Oct 2026+3.5%
- 22 Oct 2026-7.4%
GGG Graco Inc.Sell
22 Oct 2026-7.6%- 21 Oct 2026-12.0%
- 21 Oct 2026-2.6%
- 21 Oct 2026-22.8%
- 21 Oct 2026-18.2%
- 21 Oct 2026-5.5%
- 21 Oct 2026-1.5%
- 21 Oct 2026+5.7%