Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
656
Reports published
714
Editions
10
Trends: Buy / Hold / Sell
351 / 266 / 5
Average P&L
-1.73%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| SOLV Energy, Inc. | 11 Sep 2026 | Sell | $26.57 | $25.61 | -3.6% | |
| Hut 8 Corp. | 11 Sep 2026 | Sell | $98.20 | $91.47 | -6.9% | |
| SPS Commerce, Inc. | 11 Sep 2026 | Sell | $83.60 | $79.89 | -4.4% | |
| Alkami Technology, Inc. | 11 Sep 2026 | Sell | $20.51 | $18.45 | -10.0% | |
| Axsome Therapeutics, Inc. | 11 Sep 2026 | Sell | $226.76 | $210.04 | -7.4% | |
| Macy's Inc | 11 Sep 2026 | Sell | $21.99 | $21.93 | -0.2% | |
| CleanSpark, Inc. | 11 Sep 2026 | Sell | $13.71 | $13.61 | -0.7% | |
| HDFC Bank Limited | 11 Sep 2026 | Sell | $23.35 | $23.09 | -1.1% | |
| IES Holdings, Inc. | 11 Sep 2026 | Sell | $341.42 | $319.71 | -6.4% | |
| Wingstop Inc. | 11 Sep 2026 | Sell | $118.08 | $102.16 | -13.5% |
- 11 Sep 2026-3.6%
HUT Hut 8 Corp.Sell
11 Sep 2026-6.9%- 11 Sep 2026-4.4%
- 11 Sep 2026-10.0%
- 11 Sep 2026-7.4%
M Macy's IncSell
11 Sep 2026-0.2%- 11 Sep 2026-0.7%
- 11 Sep 2026-1.1%
- 11 Sep 2026-6.4%
- 11 Sep 2026-13.5%