Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Sprott Inc. | 11 Sep 2026 | Sell | $134.47 | $125.24 | -6.9% | |
| VEON Ltd. | 11 Sep 2026 | Sell | $69.16 | $68.81 | -0.5% | |
| MARA Holdings, Inc. | 11 Sep 2026 | Sell | $12.16 | $11.64 | -4.3% | |
| PBF Energy Inc. | 11 Sep 2026 | Sell | $81.94 | $77.16 | -5.8% | |
| Woori Financial Group Inc. | 11 Sep 2026 | Sell | $79.18 | $79.06 | -0.2% | |
| CDW Corporation | 11 Sep 2026 | Sell | $151.50 | $149.20 | -1.5% | |
| Modine Manufacturing Company | 11 Sep 2026 | Sell | $190.38 | $184.86 | -2.9% | |
| Bath & Body Works, Inc. | 11 Sep 2026 | Sell | $18.54 | $17.19 | -7.3% | |
| Lumen Technologies, Inc. | 11 Sep 2026 | Sell | $7.22 | $6.48 | -10.3% | |
| Reddit, Inc. | 11 Sep 2026 | Sell | $155.34 | $152.83 | -1.6% |
SII Sprott Inc.Sell
11 Sep 2026-6.9%VEON VEON Ltd.Sell
11 Sep 2026-0.5%- 11 Sep 2026-4.3%
- 11 Sep 2026-5.8%
- 11 Sep 2026-0.2%
- 11 Sep 2026-1.5%
- 11 Sep 2026-2.9%
- 11 Sep 2026-7.3%
- 11 Sep 2026-10.3%
- 11 Sep 2026-1.6%