Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| American Eagle Outfitters, Inc. | 11 Sep 2026 | Buy | $14.53 | $14.91 | +2.6% | |
| Navan, Inc. | 11 Sep 2026 | Buy | $20.26 | $22.13 | +9.2% | |
| D-Wave Quantum Inc. | 10 Sep 2026 | Buy | $16.79 | $17.69 | +5.4% | |
| Cloudflare, Inc. | 09 Sep 2026 | Buy | $308.01 | $333.94 | +8.4% | |
| Fastly, Inc. | 09 Sep 2026 | Buy | $22.95 | $24.57 | +7.1% | |
| HP Inc. | 09 Sep 2026 | Buy | $32.65 | $34.66 | +6.2% | |
| Dell Technologies Inc. | 09 Sep 2026 | Buy | $562.61 | $588.40 | +4.6% | |
| MaxLinear, Inc | 09 Sep 2026 | Buy | $69.93 | $74.99 | +7.2% | |
| Meta Platforms, Inc. | 09 Sep 2026 | Buy | $643.14 | $682.31 | +6.1% | |
| Hyperliquid Strategies Inc | 09 Sep 2026 | Buy | $12.47 | $12.83 | +2.8% |
- 11 Sep 2026+2.6%
- 11 Sep 2026+9.2%
- 10 Sep 2026+5.4%
- 09 Sep 2026+8.4%
- 09 Sep 2026+7.1%
HPQ HP Inc.Buy
09 Sep 2026+6.2%- 09 Sep 2026+4.6%
- 09 Sep 2026+7.2%
- 09 Sep 2026+6.1%
- 09 Sep 2026+2.8%