Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1516
Reports published
2231
Editions
44
Trends: Buy / Hold / Sell
711 / 627 / 6
Average P&L
-5.23%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $57.23 | -16.3% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $33.11 | -2.5% | |
| Snowflake Inc. | 04 Sep 2026 | Sell | $356.47 | $269.54 | -24.4% | |
| Palantir Technologies Inc. | 04 Sep 2026 | Sell | $182.53 | $154.99 | -15.1% | |
| Strive, Inc. | 04 Sep 2026 | Sell | $26.82 | $20.59 | -23.2% | |
| Mirion Technologies, Inc. | 04 Sep 2026 | Buy | $16.76 | $17.13 | +2.2% | |
| HUTCHMED (China) Limited | 04 Sep 2026 | Buy | $14.11 | $14.20 | +0.6% | |
| Pasqal Holding SA | 04 Sep 2026 | Sell | $9.75 | $4.11 | -57.8% | |
| The Campbell's Company | 04 Sep 2026 | Buy | $22.13 | $23.43 | +5.9% | |
| Tyson Foods, Inc. | 04 Sep 2026 | Buy | $51.76 | $60.11 | +16.1% |
- 04 Sep 2026-16.3%
- 04 Sep 2026-2.5%
- 04 Sep 2026-24.4%
- 04 Sep 2026-15.1%
- 04 Sep 2026-23.2%
- 04 Sep 2026+2.2%
- 04 Sep 2026+0.6%
- 04 Sep 2026-57.8%
- 04 Sep 2026+5.9%
- 04 Sep 2026+16.1%