Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Covista Inc. | 04 Sep 2026 | Sell | $127.64 | $124.33 | -2.6% | |
| Core Natural Resources, Inc. | 04 Sep 2026 | Sell | $97.43 | $86.93 | -10.8% | |
| Trip.com Group Limited | 04 Sep 2026 | Sell | $41.40 | $39.59 | -4.4% | |
| Ionis Pharmaceuticals, Inc. | 04 Sep 2026 | Sell | $58.13 | $43.52 | -25.1% | |
| Cheniere Energy Partners, LP | 04 Sep 2026 | Sell | $68.41 | $66.61 | -2.6% | |
| Luckin Coffee Inc. | 04 Sep 2026 | Sell | $33.96 | $30.92 | -9.0% | |
| Snowflake Inc. | 04 Sep 2026 | Sell | $356.47 | $306.08 | -14.1% | |
| Palantir Technologies Inc. | 04 Sep 2026 | Buy | $182.53 | $184.11 | +0.9% | |
| Strive, Inc. | 04 Sep 2026 | Sell | $26.82 | $22.20 | -17.2% | |
| Mirion Technologies, Inc. | 04 Sep 2026 | Buy | $16.76 | $18.37 | +9.6% |
- 04 Sep 2026-2.6%
- 04 Sep 2026-10.8%
- 04 Sep 2026-4.4%
- 04 Sep 2026-25.1%
- 04 Sep 2026-2.6%
- 04 Sep 2026-9.0%
- 04 Sep 2026-14.1%
- 04 Sep 2026+0.9%
- 04 Sep 2026-17.2%
- 04 Sep 2026+9.6%