Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Revvity, Inc. | 15 Sep 2026 | Buy | $135.37 | $146.73 | +8.4% | |
| Alamar Biosciences, Inc. | 15 Sep 2026 | Buy | $29.44 | $32.01 | +8.7% | |
| HF Sinclair Corporation | 15 Sep 2026 | Buy | $112.39 | $116.62 | +3.8% | |
| CoreCivic, Inc. | 15 Sep 2026 | Sell | $35.93 | $35.54 | -1.1% | |
| Crescent Energy Company | 15 Sep 2026 | Sell | $15.27 | $14.11 | -7.6% | |
| Delek US Holdings, Inc. | 15 Sep 2026 | Buy | $77.88 | $81.55 | +4.7% | |
| Talos Energy, Inc. | 15 Sep 2026 | Sell | $18.46 | $17.15 | -7.1% | |
| Frontline Plc | 15 Sep 2026 | Buy | $52.80 | $54.03 | +2.3% | |
| Quest Diagnostics Incorporated | 15 Sep 2026 | Sell | $248.03 | $247.45 | -0.2% | |
| Everpure, Inc. | 15 Sep 2026 | Buy | $97.80 | $103.99 | +6.3% |
- 15 Sep 2026+8.4%
- 15 Sep 2026+8.7%
- 15 Sep 2026+3.8%
- 15 Sep 2026-1.1%
- 15 Sep 2026-7.6%
- 15 Sep 2026+4.7%
- 15 Sep 2026-7.1%
- 15 Sep 2026+2.3%
- 15 Sep 2026-0.2%
- 15 Sep 2026+6.3%