Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Bending Spoons S.p.A. | 04 Sep 2026 | Buy | $39.47 | $45.38 | +15.0% | |
| Procore Technologies, Inc. | 04 Sep 2026 | Buy | $57.20 | $62.57 | +9.4% | |
| Adobe Inc. | 04 Sep 2026 | Sell | $267.71 | $251.47 | -6.1% | |
| John Wiley & Sons, Inc. | 04 Sep 2026 | Buy | $47.34 | $51.12 | +8.0% | |
| TTM Technologies, Inc. | 04 Sep 2026 | Sell | $123.98 | $76.58 | -38.2% | |
| Ultra Clean Holdings, Inc. | 04 Sep 2026 | Sell | $71.75 | $46.83 | -34.7% | |
| Semtech Corporation | 04 Sep 2026 | Sell | $146.25 | $122.38 | -16.3% | |
| Cohu, Inc. | 04 Sep 2026 | Sell | $49.91 | $48.37 | -3.1% | |
| AXT Inc | 04 Sep 2026 | Sell | $61.67 | $48.20 | -21.8% | |
| monday.com Ltd. | 04 Sep 2026 | Buy | $90.73 | $95.26 | +5.0% |
- 04 Sep 2026+15.0%
- 04 Sep 2026+9.4%
ADBE Adobe Inc.Sell
04 Sep 2026-6.1%- 04 Sep 2026+8.0%
- 04 Sep 2026-38.2%
- 04 Sep 2026-34.7%
- 04 Sep 2026-16.3%
COHU Cohu, Inc.Sell
04 Sep 2026-3.1%AXTI AXT IncSell
04 Sep 2026-21.8%- 04 Sep 2026+5.0%