Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.56%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Etsy, Inc. | 04 Sep 2026 | Buy | $77.92 | $92.45 | +18.6% | |
| Wix.com Ltd. | 04 Sep 2026 | Sell | $77.29 | $74.95 | -3.0% | |
| Trump Media & Technology Group | 04 Sep 2026 | Sell | $9.05 | $5.66 | -37.5% | |
| RUM Group Inc. | 04 Sep 2026 | Sell | $8.60 | $5.05 | -41.3% | |
| Coherent Corp. | 04 Sep 2026 | Sell | $282.45 | $199.95 | -29.2% | |
| Super Micro Computer, Inc. | 04 Sep 2026 | Sell | $40.56 | $30.44 | -25.0% | |
| Marriott Vacations Worldwide Co | 04 Sep 2026 | Buy | $106.42 | $117.50 | +10.4% | |
| Silicon Motion Technology Corpo | 04 Sep 2026 | Sell | $253.85 | $187.90 | -26.0% | |
| Tower Semiconductor Ltd. | 04 Sep 2026 | Sell | $221.97 | $155.32 | -30.0% | |
| BitMine Immersion Technologies, | 04 Sep 2026 | Sell | $25.05 | $19.54 | -22.0% |
- 04 Sep 2026+18.6%
WIX Wix.com Ltd.Sell
04 Sep 2026-3.0%- 04 Sep 2026-37.5%
- 04 Sep 2026-41.3%
- 04 Sep 2026-29.2%
- 04 Sep 2026-25.0%
- 04 Sep 2026+10.4%
- 04 Sep 2026-26.0%
- 04 Sep 2026-30.0%
- 04 Sep 2026-22.0%