Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| First American Corporation (New | 04 Sep 2026 | Sell | $72.31 | $63.82 | -11.7% | |
| BRP Inc. | 04 Sep 2026 | Sell | $67.81 | $61.07 | -9.9% | |
| Krystal Biotech, Inc. | 04 Sep 2026 | Sell | $354.77 | $332.29 | -6.3% | |
| NRG Energy, Inc. | 04 Sep 2026 | Sell | $117.95 | $96.06 | -18.6% | |
| AGCO Corporation | 04 Sep 2026 | Sell | $133.18 | $110.91 | -16.7% | |
| Pershing Square Inc. | 04 Sep 2026 | Buy | $39.00 | $45.66 | +17.1% | |
DP DPC | DPC Holdings PLC | 04 Sep 2026 | Sell | $43.91 | $27.38 | -37.6% |
| Penguin Solutions, Inc. | 04 Sep 2026 | Buy | $51.35 | $51.93 | +1.1% | |
| FIGS, Inc. | 04 Sep 2026 | Buy | $14.56 | $21.31 | +46.4% | |
| Klaviyo, Inc. Series A | 04 Sep 2026 | Buy | $18.88 | $20.14 | +6.7% |
- 04 Sep 2026-11.7%
DOO BRP Inc.Sell
04 Sep 2026-9.9%- 04 Sep 2026-6.3%
- 04 Sep 2026-18.6%
- 04 Sep 2026-16.7%
- 04 Sep 2026+17.1%
- 04 Sep 2026-37.6%
- 04 Sep 2026+1.1%
- 04 Sep 2026+46.4%
- 04 Sep 2026+6.7%