Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1469
Reports published
2044
Editions
42
Trends: Buy / Hold / Sell
702 / 614 / 6
Average P&L
-2.03%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Oklo Inc. | 08 Sep 2026 | Sell | $44.30 | $23.55 | -46.8% | |
| SolarEdge Technologies, Inc. | 08 Sep 2026 | Sell | $36.57 | $31.57 | -13.7% | |
BR BRVE | Braveheart Bio, Inc. | 08 Sep 2026 | Sell | $29.00 | $21.26 | -26.7% |
| Shift4 Payments, Inc. | 08 Sep 2026 | Sell | $42.88 | $41.92 | -2.2% | |
| Vertex, Inc. | 08 Sep 2026 | Buy | $12.80 | $15.39 | +20.2% | |
| Standard Nuclear, Inc. | 08 Sep 2026 | Sell | $13.63 | $12.16 | -10.8% | |
| Amgen Inc. | 08 Sep 2026 | Buy | $404.42 | $464.87 | +14.9% | |
| BioCryst Pharmaceuticals, Inc. | 08 Sep 2026 | Sell | $9.03 | $8.43 | -6.6% | |
| Hudbay Minerals Inc. | 08 Sep 2026 | Sell | $29.30 | $21.56 | -26.4% | |
| CoreWeave, Inc. | 08 Sep 2026 | Sell | $95.86 | $53.20 | -44.5% |
OKLO Oklo Inc.Sell
08 Sep 2026-46.8%- 08 Sep 2026-13.7%
- 08 Sep 2026-26.7%
- 08 Sep 2026-2.2%
- 08 Sep 2026+20.2%
- 08 Sep 2026-10.8%
- 08 Sep 2026+14.9%
- 08 Sep 2026-6.6%
- 08 Sep 2026-26.4%
- 08 Sep 2026-44.5%