Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $23.83 | $22.05 | -7.5% | |
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $21.76 | $19.41 | -10.8% | |
| Gerdau S.A. | 05 Oct 2026 | Sell | $5.43 | $4.66 | -14.3% | |
| Telefonica Brasil S.A. | 05 Oct 2026 | Sell | $12.77 | $11.28 | -11.7% | |
| TIM S.A. | 05 Oct 2026 | Sell | $19.91 | $17.68 | -11.2% | |
| Companhia Paranaense de Energia | 05 Oct 2026 | Sell | $14.38 | $10.55 | -26.6% | |
| Companhia de saneamento Basico | 05 Oct 2026 | Sell | $6.28 | $4.54 | -27.6% | |
| Materion Corporation | 05 Oct 2026 | Sell | $287.85 | $221.94 | -22.9% | |
| PLDT Inc. Sponsored | 05 Oct 2026 | Sell | $17.89 | $17.78 | -0.6% | |
| STMicroelectronics N.V. | 02 Oct 2026 | Sell | $57.01 | $46.74 | -18.0% |
- 05 Oct 2026-7.5%
- 05 Oct 2026-10.8%
GGB Gerdau S.A.Sell
05 Oct 2026-14.3%- 05 Oct 2026-11.7%
TIMB TIM S.A.Sell
05 Oct 2026-11.2%- 05 Oct 2026-26.6%
- 05 Oct 2026-27.6%
- 05 Oct 2026-22.9%
- 05 Oct 2026-0.6%
- 02 Oct 2026-18.0%