Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| NetApp, Inc. | 11 Sep 2026 | Buy | $193.73 | $196.92 | +1.6% | |
| Cirrus Logic, Inc. | 11 Sep 2026 | Buy | $116.48 | $120.37 | +3.3% | |
| Booz Allen Hamilton Holding Cor | 11 Sep 2026 | Buy | $75.68 | $78.89 | +4.2% | |
| RadNet, Inc. | 11 Sep 2026 | Buy | $74.28 | $77.78 | +4.7% | |
| TORM plc | 11 Sep 2026 | Buy | $34.60 | $36.63 | +5.9% | |
| AeroVironment, Inc. | 11 Sep 2026 | Buy | $147.06 | $163.38 | +11.1% | |
| Netskope, Inc. | 11 Sep 2026 | Buy | $15.10 | $17.21 | +14.0% | |
| MongoDB, Inc. | 11 Sep 2026 | Buy | $373.87 | $393.42 | +5.2% | |
| Impinj, Inc. | 11 Sep 2026 | Buy | $171.79 | $179.73 | +4.6% | |
| Ryan Specialty Holdings, Inc. | 11 Sep 2026 | Buy | $37.65 | $40.04 | +6.3% |
- 11 Sep 2026+1.6%
- 11 Sep 2026+3.3%
- 11 Sep 2026+4.2%
- 11 Sep 2026+4.7%
- 11 Sep 2026+5.9%
- 11 Sep 2026+11.1%
- 11 Sep 2026+14.0%
- 11 Sep 2026+5.2%
- 11 Sep 2026+4.6%
- 11 Sep 2026+6.3%