Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1474
Reports published
2054
Editions
42
Trends: Buy / Hold / Sell
704 / 615 / 6
Average P&L
-1.68%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| GoDaddy Inc. | 08 Sep 2026 | Buy | $95.31 | $113.67 | +19.3% | |
| Structure Therapeutics Inc. | 08 Sep 2026 | Sell | $44.27 | $20.57 | -53.6% | |
| Intapp, Inc. | 08 Sep 2026 | Buy | $39.40 | $45.22 | +14.8% | |
| Pegasystems Inc. | 08 Sep 2026 | Sell | $35.23 | $34.78 | -1.3% | |
| TriNet Group, Inc. | 08 Sep 2026 | Sell | $65.05 | $64.92 | -0.2% | |
| Applied Digital Corporation | 08 Sep 2026 | Sell | $28.44 | $17.80 | -37.4% | |
| Viavi Solutions Inc. | 08 Sep 2026 | Sell | $37.65 | $30.70 | -18.5% | |
| DocuSign, Inc. | 08 Sep 2026 | Buy | $64.82 | $82.32 | +27.0% | |
| Duolingo, Inc. | 08 Sep 2026 | Sell | $146.07 | $134.77 | -7.7% | |
| Expedia Group, Inc. | 08 Sep 2026 | Buy | $280.12 | $284.66 | +1.6% |
- 08 Sep 2026+19.3%
- 08 Sep 2026-53.6%
- 08 Sep 2026+14.8%
- 08 Sep 2026-1.3%
- 08 Sep 2026-0.2%
- 08 Sep 2026-37.4%
- 08 Sep 2026-18.5%
- 08 Sep 2026+27.0%
- 08 Sep 2026-7.7%
- 08 Sep 2026+1.6%