Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1454
Reports published
1994
Editions
41
Trends: Buy / Hold / Sell
697 / 612 / 6
Average P&L
-2.57%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Engie Brasil Energia S A | 05 Oct 2026 | Sell | $6.60 | $4.85 | -26.5% | |
| Hypera SA | 05 Oct 2026 | Sell | $5.50 | $3.92 | -28.7% | |
| Banco Do Brasil SA | 05 Oct 2026 | Sell | $5.36 | $3.10 | -42.2% | |
| Cenovus Energy Inc | 05 Oct 2026 | Sell | $30.80 | $30.68 | -0.4% | |
| C.H. Robinson Worldwide, Inc. | 05 Oct 2026 | Sell | $143.71 | $128.71 | -10.4% | |
| DLocal Limited | 05 Oct 2026 | Sell | $14.65 | $13.24 | -9.7% | |
| MercadoLibre, Inc. | 05 Oct 2026 | Sell | $1834.25 | $1676.79 | -8.6% | |
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $23.83 | $21.16 | -11.2% | |
| Petroleo Brasileiro S.A. Petrob | 05 Oct 2026 | Sell | $21.76 | $18.74 | -13.9% | |
| Gerdau S.A. | 05 Oct 2026 | Sell | $5.43 | $4.64 | -14.6% |
- 05 Oct 2026-26.5%
HYPMY Hypera SASell
05 Oct 2026-28.7%- 05 Oct 2026-42.2%
- 05 Oct 2026-0.4%
- 05 Oct 2026-10.4%
- 05 Oct 2026-9.7%
- 05 Oct 2026-8.6%
- 05 Oct 2026-11.2%
- 05 Oct 2026-13.9%
GGB Gerdau S.A.Sell
05 Oct 2026-14.6%