Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| American Eagle Outfitters, Inc. | 11 Sep 2026 | Buy | $14.53 | $19.54 | +34.5% | |
| Navan, Inc. | 11 Sep 2026 | Buy | $20.26 | $24.80 | +22.4% | |
| Vista Energy S.A.B. de C.V. | 11 Sep 2026 | Sell | $78.95 | $67.92 | -14.0% | |
| Reddit, Inc. | 11 Sep 2026 | Sell | $155.34 | $96.15 | -38.1% | |
| VEON Ltd. | 11 Sep 2026 | Buy | $69.16 | $78.11 | +12.9% | |
| Qorvo, Inc. | 11 Sep 2026 | Buy | $112.36 | $114.17 | +1.6% | |
| Skyworks Solutions, Inc. | 11 Sep 2026 | Buy | $84.03 | $85.40 | +1.6% | |
| D-Wave Quantum Inc. | 10 Sep 2026 | Sell | $16.79 | $10.37 | -38.2% | |
| The Cooper Companies, Inc. | 09 Sep 2026 | Sell | $62.80 | $60.83 | -3.1% | |
| Tenet Healthcare Corporation | 09 Sep 2026 | Sell | $269.70 | $266.69 | -1.1% |
- 11 Sep 2026+34.5%
- 11 Sep 2026+22.4%
- 11 Sep 2026-14.0%
- 11 Sep 2026-38.1%
- 11 Sep 2026+12.9%
- 11 Sep 2026+1.6%
- 11 Sep 2026+1.6%
- 10 Sep 2026-38.2%
- 09 Sep 2026-3.1%
- 09 Sep 2026-1.1%