Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1475
Reports published
2063
Editions
42
Trends: Buy / Hold / Sell
704 / 616 / 6
Average P&L
-2.16%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| SELLAS Life Sciences Group, Inc | 11 Sep 2026 | Sell | $13.10 | $8.87 | -32.3% | |
| Tenable Holdings, Inc. | 11 Sep 2026 | Buy | $30.81 | $47.03 | +52.6% | |
| Flex Ltd. | 11 Sep 2026 | Sell | $114.31 | $88.10 | -22.9% | |
| MARA Holdings, Inc. | 11 Sep 2026 | Sell | $12.16 | $7.16 | -41.1% | |
| Moderna, Inc. | 11 Sep 2026 | Buy | $145.40 | $228.44 | +57.1% | |
| CleanSpark, Inc. | 11 Sep 2026 | Sell | $13.71 | $8.15 | -40.5% | |
| Hut 8 Corp. | 11 Sep 2026 | Sell | $98.20 | $63.75 | -35.1% | |
| NetApp, Inc. | 11 Sep 2026 | Sell | $193.73 | $190.78 | -1.5% | |
| Himax Technologies, Inc. | 11 Sep 2026 | Sell | $14.56 | $10.70 | -26.5% | |
| Boyd Group Services Inc. | 11 Sep 2026 | Buy | $86.72 | $88.01 | +1.5% |
- 11 Sep 2026-32.3%
- 11 Sep 2026+52.6%
FLEX Flex Ltd.Sell
11 Sep 2026-22.9%- 11 Sep 2026-41.1%
- 11 Sep 2026+57.1%
- 11 Sep 2026-40.5%
HUT Hut 8 Corp.Sell
11 Sep 2026-35.1%- 11 Sep 2026-1.5%
- 11 Sep 2026-26.5%
- 11 Sep 2026+1.5%