Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
1435
Reports published
1963
Editions
40
Trends: Buy / Hold / Sell
689 / 604 / 6
Average P&L
-2.33%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Paramount Skydance Corporation | 07 Oct 2026 | Sell | $8.92 | $7.95 | -10.9% | |
| Hess Midstream LP | 07 Oct 2026 | Sell | $34.27 | $32.71 | -4.6% | |
| Cameco Corporation | 06 Oct 2026 | Sell | $92.19 | $76.91 | -16.6% | |
| Nexgen Energy Ltd. | 06 Oct 2026 | Sell | $9.69 | $8.27 | -14.6% | |
| Dillard's, Inc. | 06 Oct 2026 | Sell | $659.98 | $641.24 | -2.8% | |
| Dycom Industries, Inc. | 06 Oct 2026 | Sell | $291.24 | $227.70 | -21.8% | |
| Star Bulk Carriers Corp. | 06 Oct 2026 | Sell | $29.96 | $28.36 | -5.3% | |
| F&G Annuities & Life, Inc. | 06 Oct 2026 | Sell | $21.28 | $21.13 | -0.7% | |
| Darling Ingredients Inc. | 06 Oct 2026 | Sell | $60.76 | $55.73 | -8.3% | |
| BW LPG Limited | 06 Oct 2026 | Sell | $25.13 | $25.01 | -0.5% |
- 07 Oct 2026-10.9%
- 07 Oct 2026-4.6%
- 06 Oct 2026-16.6%
- 06 Oct 2026-14.6%
- 06 Oct 2026-2.8%
- 06 Oct 2026-21.8%
- 06 Oct 2026-5.3%
- 06 Oct 2026-0.7%
- 06 Oct 2026-8.3%
- 06 Oct 2026-0.5%