Initial Coverage Reports
"In-depth insights into the companies behind the tickers — the full picture, not just the numbers.
Symbols covered
639
Reports published
697
Editions
9
Trends: Buy / Hold / Sell
340 / 260 / 5
Average P&L
-1.20%
| Symbol | Company | Published | Trend | Initiated | Last | P/L % |
|---|---|---|---|---|---|---|
| Arm Holdings plc | 14 Sep 2026 | Buy | $244.71 | $264.90 | +8.3% | |
| GE Vernova Inc. | 14 Sep 2026 | Buy | $880.59 | $924.93 | +5.0% | |
| Eaton Corporation, PLC | 14 Sep 2026 | Buy | $391.20 | $409.46 | +4.7% | |
| Aya Gold & Silver Inc. | 14 Sep 2026 | Buy | $25.66 | $28.82 | +12.3% | |
| Amkor Technology, Inc. | 14 Sep 2026 | Buy | $47.37 | $47.95 | +1.2% | |
| Sterling Infrastructure, Inc. | 14 Sep 2026 | Buy | $466.49 | $505.72 | +8.4% | |
| Universal Display Corporation | 14 Sep 2026 | Buy | $76.21 | $77.33 | +1.5% | |
| nVent Electric plc | 14 Sep 2026 | Buy | $148.04 | $151.33 | +2.2% | |
| Veeco Instruments Inc. | 14 Sep 2026 | Buy | $40.87 | $41.41 | +1.3% | |
| Kodiak Gas Services, Inc. | 14 Sep 2026 | Buy | $58.08 | $58.28 | +0.3% |
- 14 Sep 2026+8.3%
- 14 Sep 2026+5.0%
- 14 Sep 2026+4.7%
- 14 Sep 2026+12.3%
- 14 Sep 2026+1.2%
- 14 Sep 2026+8.4%
- 14 Sep 2026+1.5%
- 14 Sep 2026+2.2%
- 14 Sep 2026+1.3%
- 14 Sep 2026+0.3%